A leading source for FDA-approved potassium iodide, radiation detectors and nuclear blast fallout shelters.
|
||||||||
Radiation Safety In SheltersFEMA CPG 2-6.4 September 23, 1983Handbook for finding and providing the best protection in shelters
|
| PAGE | |
| Cover & Forward | cover |
| CHECKLIST "A" FOR IMMEDIATE ACTION (Yellow Pages) | ix |
|
CHECKLIST "B" STANDARD CHECKLIST FOR RADIOLOGICAL MONITORS |
xiii |
| CHAPTER 1 - GENERAL INFORMATION | |
| Why You Need This Handbook | 1-1 |
| Selection of Radiological Monitors | 1-2 |
| Definitions of Special Terms | 1-2 |
| What is Nuclear Radiation? | 1-2 |
| How Radioactive Fallout is Produced | 1-3 |
| How Nuclear Radiation Harms Our Bodies | 1-4 |
| Alpha Radiation | 1-4 |
| Beta Radiation | 1-4 |
| Gamma Radiation | 1-4 |
| How Quantities of Nuclear Radiation are Measured | 1-4 |
| How Much Nuclear Radiation is Harmful? | 1-5 |
| Natural Background Levels | 1-5 |
| Symptoms of Radiation Injury | 1-5 |
| Effects and Levels of Sickness from Brief Exposure | 1-6 |
| Long-Term Effects | 1-8 |
| Contamination of Food and Water | 1-9 |
| How You Can Shield Yourself from Gamma Radiation | 1-10 |
| How Fallout Radioactivity Arrives and Decays | 1-12 |
| Fallout from One Weapon | 1-12 |
| Fallout from Many Weapons | 1-12 |
| After Fallout Stops Coming Down | 1-13 |
| The Seven-Ten Rule | 1-13 |
| Radioactive Decay | 1-15 |
| Rainout | 1-15 |
| CHAPTER 2 - INSTRUMENTS FOR DETECTING NUCLEAR RADIATION | |
| What Is Needed | 2-1 |
| What If There Are No Instruments? | 2-1 |
| The Survey Meter | 2-2 |
| The Dosimeter | 2-3 |
| The Dosimeter Charger | 2-4 |
|
CHAPTER 3 - HOW TO GET YOUR RADIOLOGICAL INSTRUMENTS |
|
| Before You Begin | 3-1 |
| Preparation for Using the Survey Meter | 3-1 |
| Preliminary | 3-1 |
| Installing the Battery in the Survey Meter | 3-1 |
|
Checking the Battery and the Instrument |
3-2 |
| Reading the Survey Meter | 3-4 |
| Troubleshooting the Survey Meter | 3-7 |
| Preparation for Using the Dosimeter Charger | 3-7 |
| Preliminary | 3-7 |
| Installing the Battery in the Charger | 3-8 |
|
Checking the Battery and the Dosimeter Charger |
3-8 |
| Troubleshooting the Dosimeter Charger | 3-12 |
| Preparation for Using the Dosimeter | 3-13 |
| Preliminary | 3-13 |
| Charging or Zeroing the Dosimeter | 3-13 |
| Checking the Dosimeter for Leaks | 3-15 |
| Reading the Dosimeter | 3-16 |
| CHAPTER 4 - RADIATION SAFETY PROCEDURES | |
| Introduction | 4-1 |
| Before Fallout Arrives | 4-1 |
| Organization of Shelter Population | 4-2 |
| Checking Out the Shelter | 4-4 |
| Best Protection | 4-5 |
| Space | 4-8 |
| Radiation Safety Improvement | 4-10 |
| Openings and Ventilation | 4-10 |
| Materials for Shielding | 4-12 |
| Entranceway Problems | 4-12 |
| Restroom and Water Locations | 4-13 |
| Dosimeter Locations | 4-13 |
| Instrument Storage | 4-14 |
| Light Sources | 4-14 |
| Writing Supplies | 4-14 |
| Getting and Checking the Instruments | 4-15 |
|
Informing the People in the Shelter About |
4-15 |
| Watching for Fallout to Arrive | 4-16 |
| While Fallout is Coming Down | 4-19 |
| Decontamination of People Caught in Fallout | 4-19 |
|
Finding the Places with the Lowest Radiation Levels |
4-20 |
| The Time-Averaging Method | 4-22 |
| Finding and Covering Up "Leaks" in Gamma Shielding | 4-27 |
| Gamma Shielding by People | 4-31 |
|
Keeping Track of Everyone's Radiation Exposure |
4-32 |
| After Fallout Has Stopped Coming Down | 4-33 |
| Forecasting Radiation Exposure | 4-33 |
| The Penalty Table | 4-37 |
| Use of the Penalty Table as a Guide for Operations | 4-38 |
|
Checking Radiation Levels Beyond the Immediate |
4-40 |
| Leaving the Shelter | 4-42 |
| APPENDICES | |
| A. Glossary | A-1 |
|
B. Conversion of Standard Time Designation to |
B-1 |
| C. Bibliography | C-1 |
| D. Acknowledgement | D-1 |
| Sample Forms for RADIATION EXPOSURE RECORD | forms |