<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>National Homeland Security Knowledgebase Newswire: Security and Defence News</title>
    <link>http://www.NationalHomelandSecurityKnowledgebase.com/feeds/main.xml</link>
    <description>National Homeland Security Knowledgebase Newswire: Security and Defence News</description>
    <language>en-us</language>
    <copyright>C2000-2012 NationalHomelandSecurityKnowledgebase.com tm</copyright>
    <managingEditor>dawn@homelanddefensestocks.com (Dawn Van Zant)</managingEditor>
    <atom:link href="http://nationalhomelandsecurityknowledgebase.com/feeds/main.xml" rel="self" type="application/rss+xml" />
	
	<!--Feeds-->
	<item>
	  	<title>Defense Stocks; Mississippi Names Northrop Grumman (NYSE:NOC) a 'Leader' in Environmental Stewardship</title>
		<description>MOSS POINT, Miss. - May 14, 2012 (NHSK Newswire) The Mississippi Department of Environmental Quality (MDEQ) has selected Northrop Grumman Corporation's (NYSE:NOC) Moss Point , Miss.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/05141.aspx</guid>
		<pubDate>Mon, 14 May 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/05141.aspx</link>
		<category>NYSE:NOC</category>
	</item>	
	<item>
	  	<title>Biometric Stock Alert: Aware (NASDAQ:AWRE) Announces Sale Of Selected Patents for $75 Million</title>
		<description>BEDFORD, Mass. - April 27, 2012 (NHSK Newswire) Aware, Inc. (NASDAQ: AWRE) Stock trading at $6.1999, up $2.4599(65.77%) 12:48PM EDT Aware, Inc. (AWRE) announced today that it has signed an agreement for the sale of selected patents and patent applications to Intel Corporation for approximately US $75,000,000.00</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04271.aspx</guid>
		<pubDate>Fri, 27 Apr 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04271.aspx</link>
		<category>NASDAQ:AWRE</category>
	</item>	
	<item>
	  	<title>Biotech Alert: PositiveID (OTCBB: PSID); Big Ambitions for Biodefense and Diabetes Markets for 2012</title>
		<description>New York, NY - April 4, 2012 - (NHSK Newswire) Investorideas.com, a leader in research for independent investors presents its second exclusive Q&amp;A interview with Medical technology stock, PositiveID Corporation (OTCBB: PSID).</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04041.aspx</guid>
		<pubDate>Wed, 4 Apr 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04041.aspx</link>
		<category>OTCBB:PSID</category>
	</item>	
	<item>
	  	<title>Medical Technology Stock Alert; PositiveID Corporation (OTCBB:PSID) Announces First Quarter 2012 Accomplishments: Positions Itself for $3 Billion BioWatch Contract and Advances the Development of Its Diabetes Management Products</title>
		<description>DELRAY BEACH, Fla. - April 2, 2012 (NHSK newswire) - PositiveID Corporation (OTCBB:PSID), an emerging growth company and developer of advanced technologies for diabetes management as well as sophisticated airborne bio-threat detection systems for America's homeland defense industry, today announced its accomplishments for the first quarter of 2012</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04022.aspx</guid>
		<pubDate>Mon, 2 Apr 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04022.aspx</link>
		<category>OTCBB:PSID</category>
	</item>	
	<item>
	  	<title>Defense and Security Stock Alert; Kratos (NASDAQ:KTOS) up over 11% on News of Successful Launch by NASA of Oriole Rocket</title>
		<description>New York, NY - April 2, 2012 - www.InvestorIdeas.com, a global investor research portal, specializing in sector research for independent investors, issues a trading alert for defense and security stock Kratos Defense &amp; Security Solutions, Inc. (Nasdaq:KTOS).</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04021.aspx</guid>
		<pubDate>Mon, 2 Apr 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/04021.aspx</link>
		<category>NASDAQ:KTOS</category>
	</item>			
	<item>
	  	<title>Defense News: Defense News: The Oshkosh Defense (NYSE:OSK) JLTV Solution Delivers Next-Generation Performance and Crew Protection</title>
		<description>OSHKOSH, Wis. - March 28, 2012 (NHSK Defense Newswire) Oshkosh Defense, a division of Oshkosh Corporation (NYSE:OSK) presented its solution for the Engineering Manufacturing &amp; Development (EMD) phase of the Joint Light Tactical Vehicle (JLTV) program.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03281.aspx</guid>
		<pubDate>Wed, 28 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03281.aspx</link>
		<category>NYSE:OSK</category>
	</item>	
	<item>
	  	<title>Security Stocks; United Protection Security Group Inc. (TSX-V: UZZ) - Second Acquisition for 2012</title>
		<description>EDMONTON - March 14, 2012 (NHSK Defense Newswire) - F.V.Ramsoondar, Chief Executive Officer of United Protection Security Group Inc. ("UPSG" or the "Company"), (TSX-V:UZZ) is pleased to announce that the Company has executed an Asset Purchase Agreement with a Physical Security Guard company based in Alberta with annual revenue in excess of $1.2 Million.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03141.aspx</guid>
		<pubDate>Wed, 14 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03141.aspx</link>
		<category>TSX-V:UZZ</category>
	</item>	
	<item>
	  	<title>Medical Technology Stock Alert; PositiveID Corporation's (OTCBB:PSID) M-BAND Well Positioned for $3 Billion BioWatch Contract</title>
		<description>DELRAY BEACH, Fla. - March 13, 2012 (NHSK Defense newswire) - PositiveID Corporation (OTCBB:PSID), a developer of molecular diagnostic systems for bio-threat detection, announced today that its M-BAND (Microfluidic-Bioagent Autonomous Networked Detector) system is well positioned to take part in the Department of Homeland Security's ("DHS") $3.1 billion BioWatch Gen-3 opportunity</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03131.aspx</guid>
		<pubDate>Tue, 13 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03131.aspx</link>
		<category>OTCBB:PSID</category>
	</item>	
	<item>
	  	<title>1st Detect, subsidiary of (Nasdaq:ASTC), Introduces the MMS-1000(TM) Miniature Mass Spectrometer</title>
		<description>AUSTIN, Texas - March 12, 2012 (NHSK newswire) - 1stDetect Corporation, a subsidiary of Astrotech Corporation (Nasdaq:ASTC), announced today the introduction of its first commercially available product, the MMS-1000 Miniature Mass Spectrometer, designed for use in the research laboratory market. </description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03123.aspx</guid>
		<pubDate>Mon, 12 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03123.aspx</link>
		<category>NASDAQ:ASTC</category>
	</item>	
	<item>
	  	<title>Security Stock Alert; Smith &amp; Wesson (NASDAQt: SWHC) Shoots up on Third Quarter Results</title>
		<description>New York, NY- March 12, 2012 - www.InvestorIdeas.com, a global investor research portal, specializing in sector research for independent investors, issues a trading alert for security, protection and sport company Smith &amp; Wesson Holding Corporation (NASDAQ:SWHC).</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03122.aspx</guid>
		<pubDate>Mon, 12 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03122.aspx</link>
		<category>NASDAQt:SWHC</category>
	</item>	
	<item>
	  	<title>Security Stocks; United Protection Security Group Inc. (TSX-V: UZZ) - Acquisition and Corporate Update</title>
		<description>EDMONTON - March 12, 2012 (NHSK Defense Newswire) - F.V.Ramsoondar, Chief Executive Officer of United Protection Security Group Inc. (TSX-V:UZZ) is pleased to announce the following updates</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03121.aspx</guid>
		<pubDate>Mon, 12 Mar 2012 11:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03121.aspx</link>
		<category>Defense</category>
	</item>
	<item>
	  	<title>PSR REPORT: U.S. FIRST RESPONDERS, MEDICAL INFRASTRUCTURE NOT PREPARED FOR FUKUSHIMA-LEVEL REACTOR CRISIS IN THE UNITED STATES</title>
		<description>WASHINGTON, D.C. - March 6, 2012 (NHSK Defense Newswire) One year after the Fukushima reactor crisis in Japan, no meaningful progress has been achieved in improving the ability of first responders and medical professionals to react to a disaster on a similar scale in the United States</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03061.aspx</guid>
		<pubDate>Tue, 6 Mar 2012 11:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03061.aspx</link>
		<category>Defense</category>
	</item>
	<item>
	  	<title>Defense News; Research and Markets: Japanese Defense Industry: Market Opportunities and Entry Strategies, Analyses and Forecasts to 2016 </title>
		<description>DUBLIN - March 5, 2012 (NHSK Defense Newswire) Research and Markets (http://www.researchandmarkets.com/research/00e32c/the_japanese_defen) has announced the addition of iCD Research's new report "The Japanese Defense Industry - Market Opportunities and Entry Strategies, Analyses and Forecasts to 2016" to their offering. </description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03051.aspx</guid>
		<pubDate>Mon, 5 Mar 2012 11:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03051.aspx</link>
		<category>Defense</category>
	</item>
	<item>
	  	<title>Defense News: COPT (NYSE: OFC) Declares First Quarter 2012 Preferred Share Dividends</title>
		<description>COLUMBIA, Md. - March 2, 2012 (NHSK Defense Newswire) Corporate Office Properties Trust (COPT) (NYSE: OFC), an office real estate investment trust (REIT) that focuses primarily on serving the specialized requirements of U.S. Government and Defense Information Technology tenants,</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03022.aspx</guid>
		<pubDate>Fri, 2 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03022.aspx</link>
		<category>NYSE:OFC</category>
	</item>	
	<item>
	  	<title>Investor Ideas Newswire Offers Spring Promo for Publicly Traded Companies</title>
		<description>New York, NY - March 2, 2012 (NHSK Newswire) www.InvestorIdeas.com, the publisher of the Investorideas.com newswire announces a limited time offer for publicly traded companies and investment related businesses.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03021.aspx</guid>
		<pubDate>Fri, 2 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03021.aspx</link>
		<category>Promotion</category>
	</item>		
	<item>
	  	<title>Saudi Arabia Internal Security Market - 2011-2015</title>
		<description>March 1, 2012 (NHSK Defense and Security Newswire) The recent turmoil in the Arab world forced the Saudi Arabian royal family into critical regime stabilization decision junctures.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03011.aspx</guid>
		<pubDate>Thu, 1 Mar 2012 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2012/03011.aspx</link>
		<category>Security</category>
	</item>		

 </channel>
</rss>


