<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>National Homeland Security Knowledgebase Newswire: Security and Defence News</title>
    <link>http://www.NationalHomelandSecurityKnowledgebase.com/feeds/main.xml</link>
    <description>National Homeland Security Knowledgebase Newswire: Security and Defence News</description>
    <language>en-us</language>
    <copyright>C2000-2012 NationalHomelandSecurityKnowledgebase.com tm</copyright>
    <managingEditor>dawn@homelanddefensestocks.com (Dawn Van Zant)</managingEditor>
    <atom:link href="http://nationalhomelandsecurityknowledgebase.com/feeds/main.xml" rel="self" type="application/rss+xml" />
	
	<!--Feeds-->
	<item>
	  	<title>Defense Stock Alert: Precision Aerospace Components Inc (PAOS:OTCQB) Reports Earnings</title>
		<description>Bensalem, Pennsylvania - May 16, 2013 (NHSK Newswire) Precision Aerospace Components Inc (PAOS:OTCQB) today reported financial and operating results for the three months ended March 31, 2013.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05161.aspx</guid>
		<pubDate>Wed, 16 May 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05161.aspx</link>
		<category>OTC:PAOS</category>
	</item>
	<item>
	  	<title>Recent Defense, Tech and LOHAS Stocks added: (LRAD), (WIN), and (BDBD)</title>
		<description>Point Roberts, WA - May 14, 2013 (NHSK newswire) Investorideas.com staff: Investorideas.com, an investor research portal specializing in investing ideas in leading sectors updates its tech, defense and LOHAS stock directories with the following recent additions.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05142.aspx</guid>
		<pubDate>Tue, 14 May 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05142.aspx</link>
		<category>Stock Directories</category>
	</item>	
	<item>
	  	<title>Biometrics Stock Alert: Homeland Security Corporation (OTC: HSCC) Acquires Security and Biometric Assets and Solutions</title>
		<description>WRIGHTWOOD, CA - May 14, 2013 (NHSK newswire) Homeland Security Corporation (OTCMarkets:HSCC), a security technology company announced today the acquisition of all the security and biometric assets of Sense Security Technologies.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05141.aspx</guid>
		<pubDate>Tue, 14 May 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05141.aspx</link>
		<category>Defense</category>
	</item>	
	<item>
	  	<title>Homeland Security Stock, Homeland Security Corporation (OTC Markets: HSCC) Appoints New President with Biometrics and Access Control Solutions Expertise and Contacts</title>
		<description>WRIGHTWOOD, CA - May 9, 2013 (NHSK newswire) Homeland Security Corporation (OTCBB: HSCC), a security technology company reports the appointment of Mr. Dore Perler as the Company's new president, in charge of day to day operations. </description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05091.aspx</guid>
		<pubDate>Thu, 9 May 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05091.aspx</link>
		<category>Defense</category>
	</item>	
	<item>
	  	<title>Defense Stock Alert; SAIC (NYSE: SAI) Names Lou Von Thaer to Lead National Security Sector (NSS)</title>
		<description>MCLEAN, Va. - May 7, 2013 (NHSK Newswire)  Science Applications International Corporation (SAIC) (NYSE: SAI) announced today that Lou Von Thaer has been appointed to president of the company's National Security Sector (NSS), effective June 6. The NSS, along with SAIC's current health and engineering businesses, will be part of the solutions company Leidos following the company's planned separation, announced Aug. 30, 2012.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05071.aspx</guid>
		<pubDate>Tue, 7 May 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05071.aspx</link>
		<category>Defense</category>
	</item>	
	<item>
	  	<title>Tech Stock Alert; BlackBerry (BBRY) (BB.TO) 10 Smartphones Approved for Use On U.S. Department of Defense Networks</title>
		<description>WATERLOO, ONTARIO - May 3, 2013 (NHSK Newswire) BlackBerry (BBRY)(BB.TO) today announced the U.S. Department of Defense (DoD) has approved BlackBerry 10 smartphones and BlackBerry PlayBook tablets with BlackBerry Enterprise Service 10 to be used on DoD networks.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05031.aspx</guid>
		<pubDate>Fri, 3 May 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/05031.aspx</link>
		<category>Defense and Security</category>
	</item>	
	<item>
	  	<title>Biodefense Stock Alert: Photo Release -- PositiveID Corporation (OTCBB:PSIDD) Launches Development of Firefly Dx to Confirm Biological Threats in the Field Within Minutes</title>
		<description>DELRAY BEACH, Fla. - April 29, 2013 (NHSK Newswire) PositiveID Corporation (OTCBB: PSIDD), a developer of biological detection and diagnostics solutions, today announced it has launched the development of the Firefly Dx detection system ("Firefly"), a portable, hand-held, point-of-need molecular diagnostic system, which is being designed to provide test results from sample input through reporting of results in less than 15 to 30 minutes depending on the type of test performed.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04291.aspx</guid>
		<pubDate>Mon, 29 Apr 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04291.aspx</link>
		<category>Defense and Security</category>
	</item>	
	<item>
	  	<title>Investing Ideas: Defense and Security Stocks to Watch (LMT), (NOC), (RTN)</title>
		<description>Point Roberts, WA - April 19, 2013 (NHSK Newswire, www.homelanddefensestocks.com) Investorideas.com staff: Investorideas.com, an investor research portal specializing in investing ideas in leading sectors issues a trading alert for defense and security stocks for Friday April 19th.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04191.aspx</guid>
		<pubDate>Fri, 19 Apr 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04191.aspx</link>
		<category>Defense and Security</category>
	</item>	
	<item>
	  	<title>Homeland Security Stock OSI Systems (Nasdaq: OSIS) Announces Third Quarter Conference Call</title>
		<description>HAWTHORNE, Calif. - April 18, 2013 (NHSK Newswire) OSI Systems, Inc. (Nasdaq: OSIS) today announced that it will hold its quarterly conference call on Wednesday, April 24, 2013 at 9:00am PT (12:00pm ET) to discuss its results for the third quarter ended March 31, 2013.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04182.aspx</guid>
		<pubDate>Thu, 18 Apr 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04182.aspx</link>
		<category>NASDAQ:OSIS</category>
	</item>	
	<item>
	  	<title>Homeland Security Stock Alert: ManTech (NASDAQ:MANT) Awarded $96 Million to Provide Information and Enforcement Training Services for U.S. Customs and Border Protection</title>
		<description>FAIRFAX, Va. - April 18, 2013 (NHSK Newswire) The U.S. Department of Homeland Security has awarded ManTech International Corporation (NASDAQ:MANT) a single-award blanket purchase agreement (BPA) under its GSA Schedule contract to provide information and enforcement training services to the U.S. Customs and Border Protection (CBP) organization.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04181.aspx</guid>
		<pubDate>Thu, 18 Apr 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04181.aspx</link>
		<category>NASDAQ:MANT</category>
	</item>	
	<item>
	  	<title>Homeland Security Stock News; CGI (GIB) (TSX:GIB.A) selected for multiple-award ID/ IQ for Technical, Acquisition, and Business Support Services with the Department of Homeland Security</title>
		<description>FAIRFAX, VIRGINIA - April 17, 2013 (NHSK newswire) The Department of Homeland Security (DHS) and the United States Coast Guard (USCG) have awarded CGI Federal Inc. (CGI), a wholly-owned U.S. operating subsidiary of CGI Group Inc. (GIB)(TSX:GIB.A), an indefinite delivery/indefinite quantity (ID/IQ) contract for Technical, Acquisition and Business Support Services (TABSS).</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04172.aspx</guid>
		<pubDate>Wed, 17 Mar 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04172.aspx</link>
		<category>TSE:GIB</category>
	</item>		
	<item>
	  	<title>Biodefense Stock Alert; Aethlon Medical (OTCBB: AEMD) Moves Following News on Contract</title>
		<description>Point Roberts, WA - April 17, 2013 (NHSK newswire) - Investorideas.com, an investor research portal specializing in sector research for independent investors including biodefense and homeland security stocks issues a trading alert for Aethlon Medical, Inc. (OTCBB: AEMD), trading at $0.1099, up 0.0070 6.80% 12:43PM EDT on over 688,000 shares.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04171.aspx</guid>
		<pubDate>Wed, 17 Mar 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/04171.aspx</link>
		<category>OTCBB:AEMD</category>
	</item>		
	<item>
	  	<title>Investor Ideas: A year of sector stock research for just $67</title>
		<description>March 13, 2013 (NHSK Newswire) www.InvestorIdeas.com, a global investor research portal for independent investors, announces a special limited time offer on its annual membership program, discounted from its previous price, to allow investors that have missed the current market rally to invest and research their favorite sector.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/03131.aspx</guid>
		<pubDate>Wed, 13 Mar 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/03131.aspx</link>
		<category>Membership</category>
	</item>		
	<item>
	  	<title>Q&amp;A Interview with Scott Sacknoff of the SPADE Defense Index (NYSE: ^DXS) Discussing Sequestration and its impact on the Defense sector and Defense Stocks</title>
		<description>Point Roberts, WA - March 11, 2013 (NHSK Newswire, www.homelanddefensestocks.com) Investorideas.com, an investor research portal specializing in sector research including defense and Homeland Defense stocks issues a recent interview with Mr. Scott Sacknoff of the SPADE Defense Index (NYSE: ^DXS), the underlying index for the Powershares Aerospace &amp; Defense ETF (NYSE: PPA).</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/03111.aspx</guid>
		<pubDate>Mon, 11 Mar 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/03111.aspx</link>
		<category>NYSE:DXS</category>
	</item>	
	<item>
	  	<title>Security Stock Research Alert; Command Security Corp. (NYSE MKT: MOC) Research Update Released</title>
		<description>New York, NY - February 20, 2013 (NHSK Newswire) Taglich Brothers released an updated research report on Command Security Corp. (MOC) and reiterated a Speculative Buy rating with the 12-month price target raised to $2.50 per share from $1.55 as revenue growth shows added momentum due to an improved US economic outlook.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/02202.aspx</guid>
		<pubDate>Wed, 20 Feb 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/02202.aspx</link>
		<category>NYSE:MOC</category>
	</item>	
	<item>
	  	<title>Biodefense Stock Alert: PositiveID Corporation (OTCBB:PSID) Announces License of iglucose Technology for Up to $2 Million</title>
		<description>DELRAY BEACH, Fla. - February 20, 2013 (NHSK Newswire) PositiveID Corporation (OTCBB: PSID), a developer of biological detection and diagnostics solutions, today announced it has entered into an agreement to license its iglucose(TM) technology to Smart Glucose Meter Corp. for up to $2 million based on potential future revenues of glucose test strips sold by SGMC.</description>
		<guid isPermaLink="false">http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/02201.aspx</guid>
		<pubDate>Wed, 20 Feb 2013 06:00:00 PST</pubDate>
		<link>http://www.nationalhomelandsecurityknowledgebase.com/cln/news/2013/02201.aspx</link>
		<category>OTCBB:PSID</category>
	</item>		

 </channel>
</rss>

